Tokuyama Hidenori
Masculin | Japon | 1 commentaire
Dramas
2014 | Ao No Umi: Long Summer |
2013 | Yamada And The Seven Witches |
2013 | Just Eating |
2013 | Mama Ni Naritai |
2013 | Undercover Agent Lizard |
2012 | High School Entrance Exams |
2012 | Sengoku Basara: Moonlight Party |
2011 | HUNTER ~Women After Reward Money~ |
2011 | For You In Full Blossom 2011 |
2011 | Sakura Shinjuu |
2010 | Arienai! |
2010 | Indigo No Yoru |
2009 | Smile |
2008 | Engine Sentai Go-Onger |
2006 | Kamen Rider Kabuto |
2005 | Holyland |
2003 | Juvenile Delinquents' Dreams |
1998 | GTO: Great Teacher Onizuka |
1997 | Our Courage |
Films
2011 | Thanatos |
2011 | Bad Boys |
2011 | Samurai Sentai Shinkenger Vs. Go-onger: GinmakuBang!! |
2009 | Inubaka |
2009 | Engine Sentai Go-onger Vs. Gekiranger |
2008 | Engine Sentai Go-onger: Boom Boom! Bang Bang! GekijoBang!! |
2007 | Words Of Devotion |
2006 | Aogura |
2006 | Kamen Rider Kabuto: God Speed Love |
2000 | Oshikiri |
2000 | Cross Fire |
Commentaires
Plus d'infos
- Taille / Poids
-
- 178cm / 58kg
- Statut
-
- En activité