Furuta Arata
Masculin | Japon | Aucun commentaire
Dramas
2019 | Where Have My Skirts Gone? |
2017 | Border: Atonement |
2017 | Enemy Of The People |
2017 | We Did It |
2016 | Keishichou Nasi Goreng Ka |
2016 | We Married As A Job! |
2016 | Black Sea Of Trees |
2016 | Botchan |
2015 | The God Of Risk |
2014 | Long Goodbye |
2014 | Border: Between Life And Death |
2014 | Inpei Sousa |
2013 | Trembling Cow |
2013 | The Wrong Man |
2013 | Otsu! Fundoshi Bu |
2012 | Resident: Story Of 5 Interns |
2012 | Teppei 1990 |
2012 | Tonbi |
2011 | Ranma ½ |
2011 | Detective Housewife: My Shadow |
2011 | The Hero Yoshihiko And The Devil King's Castle |
2011 | Yotsuba Shrine Black Business Heart Break Insurance |
2010 | Yankee-kun To Megane-chan |
2009 | The Waste Land |
2008 | Oh! My Girl!! |
2008 | Dream Fulfilling Elephant: Woman's Happiness Arc |
2008 | Dream Fulfilling Elephant: Man's Success Arc |
2008 | Sasaki Fusai No Jingi Naki Tatakai |
2008 | Saitou San |
2006 | Shimokita Sundays |
2006 | Primadam |
2005 | Haruka 17 |
2005 | Tiger & Dragon |
2003 | Manhattan Love Story |
2003 | Innocence In Bloom |
2002 | Kisarazu Cat's Eye |
2001 | Star No Koi |
Films
2020 | Not Quite Dead Yet |
2017 | Asura Girl: Blood-C Another Story |
2016 | The Mole Song: Hong Kong Crazy Uproar Song |
2016 | Too Young To Die! |
2016 | Nobunaga Concerto |
2015 | April Fools |
2012 | Soup |
2011 | Ninja Kids!!! |
2011 | Kaasan Mom's Life |
2010 | 13 Assassins |
2010 | The Seaside Motel |
2008 | The Last Princess |
2007 | Apartment 1303 |
2007 | Hero |
2007 | Kung Fu Kid |
2006 | Hana |
2006 | A Cheerful Gang Turns The Earth |
2005 | Tokyo Zombie |
2005 | Hold-Up Down |
2005 | The All-Out Nine: Field Of Nightmares |
2004 | Zebraman |
2003 | Kisarazu Cat's Eye - Nihon Series |
Commentaires
Plus d'infos
- Taille / Poids
-
- 173cm / 70kg
- Statut
-
- En activité