Takahashi Maryjun
Féminin |
Japon | 1 commentaire
Shonan 2003". Elle devient l'égérie modèle de "CanCam" en Avril 2004.
-Père: Japonais.
-Mère: Philippine.
http://ameblo.jp/maryjun/
http://asiapro.co.jp/model/maryjun/
Dramas
| 2022 | Yamikin Saihara-san |
| 2022 | My Family |
| 2021 | Avalanche |
| 2021 | Omameda Towako and her Three Ex-husbands |
| 2021 | Oh! My Boss! Koi Wa Bessatsu De |
| 2020 | Housekeeper Nagisa-san |
| 2019 | Clinical Criminologist Hideo Himura's Inference SP |
| 2019 | Dying Eye |
| 2018 | Survival Wedding |
| 2018 | You Have House To Go Back |
| 2018 | Family Next Door Looks Blue |
| 2017 | Good Morning Call 2 |
| 2017 | Tokyo Alice |
| 2017 | My Son |
| 2016 | Ushijima The Loan Shark 3 |
| 2016 | Jungle Fever |
| 2015 | Disappointing Husband |
| 2012 | Jun & Ai |
Films
| 2018 | Stolen Identity |
| 2017 | The Blue Hearts |
| 2016 | L |
| 2016 | Ushijima the Loan Shark: The Final |
| 2016 | Ushijima The Loan Shark 3: The Movie |
| 2016 | Haunted Campus |
| 2016 | Zebra |
| 2015 | Heroine Disqualified |
| 2015 | All Esper Dayo! |
| 2015 | Tag |
| 2014 | Rurouni Kenshin: The End Of A Legend Arc |
| 2014 | Rurouni Kenshin: Kyoto Inferno |
| 2014 | Kikaider Reboot |
| 2014 | Ushijima The Loan Shark 2: The Movie |
| 2012 | Fashion Story |
Commentaires
Plus d'infos
- Taille
-
- 169cm
- Agence
-
- Cancam
- Statut
-
- En activité

