Kazama Shunsuke
Masculin |
Japon | Aucun commentaire
Dramas
| 2025 | 40 Made ni Shitai 10 no Koto |
| 2022 | Silent |
| 2020 | Camellia |
| 2019 | Cheat |
| 2018 | Survival Wedding |
| 2017 | Rikuo |
| 2017 | Grade A Reversal |
| 2015 | Bonkura 2 |
| 2014 | Bonkura |
| 2014 | Cheering Beat For Tomorrow |
| 2014 | Silver Two Kan |
| 2013 | Danda Rin Labour Standards Inspector |
| 2013 | Emergency Room 24 Hours 5 |
| 2012 | Jun & Ai |
| 2011 | Still, Life Goes On |
| 2011 | Lady: The Last Profiling Crimes |
| 2006 | Akihabara@Deep |
| 2005 | Juvenile Delinquents' Dreams SP |
| 2004 | Mr. Kinpachi In Class 3B 7 |
| 2001 | Mr. Kinpachi In Class 3B 6 |
| 2001 | The Boy Became A Bird |
| 1999 | Mr. Kinpachi In Class 3B 5 |
| 1998 | A Sleeping Forest |
Films
| 2016 | Black Widow Business |
| 2016 | The Camellia Girl |
| 2016 | Everest: The Summit Of The Gods |
| 2016 | Cats Don't Come When You Call |
| 2015 | Z Island |
| 2013 | Petal Dance |
| 2013 | Suzuki Sensei |
| 2012 | Beautiful World |
| 2011 | Maebashi Visual Rockers |
Commentaires
Plus d'infos
- Taille / Poids
-
- 165cm / 47kg

