Taki Pierre
Masculin |
Japon | 5 commentaires
- Signe astrologique: Bélier.
- Groupe Sanguin: AB.
- Particularité: Yeux verts!
RESTE DE SA FILMOGRAPHIE:
Happy People (1997)
Samurai Fiction (1998)
Desert Moon (2001)
Stereo Future (2001)
Red Shadow (2001)
SF Short Films (2003)
1980 (2003)
Te wo nigiru dorobou no hanashi (2004)
Survive Style 5+ (2004)
Forbidden Siren 2 (2006)
Japan Sinks (2006)
Sway (2006)
Ten Dreamy Nights (2006)
Gumi. Chocolate. Pine (2007)
Lire plus...
http://www.pierretaki.com/
Dramas
| 2019 | Idaten |
| 2016 | Kinpika |
| 2015 | 64 |
| 2009 | Ueno Juri To Itsutsu No Kaban |
| 2007 | Tokyo Tower |
| 2002 | Kisarazu Cat's Eye |
Films
| 2019 | Inemuri Iwane |
| 2018 | Lone Wolf's Blood |
| 2018 | Sunny/32 |
| 2016 | A Man Called Pirate |
| 2016 | Anger |
| 2016 | Twisted Justice |
| 2016 | Everest: The Summit Of The Gods |
| 2016 | Chinyuki |
| 2016 | Something Like, It Something Like It |
| 2015 | Teacher And Stray Cat |
| 2015 | Attack On Titan 2 |
| 2015 | Attack On Titan |
| 2015 | Gangster War |
| 2015 | Parasite 2 |
| 2014 | Parasite |
| 2013 | Don't Lose Heart |
| 2013 | The Devil's Path |
| 2012 | Always: Sunset On Third Street 3 |
| 2011 | Love Strikes! |
| 2009 | It's On Me |
| 2009 | The Shonen Merikensack |
| 2008 | School Days With A Pig |
| 2008 | The Last Princess |
| 2008 | 10 Promises To My Dog |
| 2007 | Gumi. Chocolate. Pine |
| 2007 | Waruboro |
| 2007 | Tokyo Serendipity |
| 2007 | Ten Nights Of Dream |
| 2006 | Rainbow Song |
| 2005 | Always: Sunset On Third Street |
| 2005 | Linda Linda Linda |
| 2005 | Lorelei: The Witch Of The Pacific Ocean |
| 2004 | Survive Style 5+ |
| 2003 | SF Short Films |
Films
| 2003 | SF Short Films |
Commentaires
Plus d'infos
- Taille
-
- 179cm
- Statut
-
- En activité
