Go In-Bum
Masculin |
Corée du sud | Aucun commentaire
Dramas
| 2020 | Old-School Intern |
| 2020 | Mom Has an Affair |
| 2019 | Chief of Staff 2 |
| 2019 | Shady Mom-in-Law |
| 2019 | The Banker |
| 2018 | Fates & Furies |
| 2018 | Ms. Hammurabi |
| 2018 | Investigation Couple |
| 2017 | Lovers In Bloom |
| 2016 | Gallery: The Beginning |
| 2016 | Father, I'll Take Care Of You |
| 2016 | The K2 |
| 2016 | Monster (2016) |
| 2016 | Neighborhood's Hero |
| 2015 | Last |
| 2014 | The King’s Face |
| 2014 | A New Leaf |
| 2014 | Very Good Times |
| 2013 | Miss Korea |
| 2013 | Basketball |
| 2013 | Looking Forward To Romance |
| 2013 | She Is Wow |
| 2013 | That Winter, The Wind Blows |
| 2013 | Incarnation Of Money |
| 2013 | Night King |
| 2012 | May Queen |
| 2012 | Bridal Mask |
| 2012 | Operation Love |
| 2012 | Korean Peninsula |
| 2012 | Strangers 6 |
| 2011 | Romance Town |
| 2010 | Dr. Champ |
| 2010 | Freedom Fighter, Lee Hoe Young |
| 2009 | Friend, Our Legend |
| 2008 | East Of Eden |
| 2008 | The Great King Sejong |
| 2007 | Conspiracy In The Court |
| 2006 | Dae Jo Yeong |
| 2005 | Golden Apple |
Films
| 2023 | Phantom |
| 2012 | Nameless Gangster |
| 2011 | Fighting Spirit |
| 2010 | Parallel Life |
| 2008 | A Frozen Flower |
| 2007 | Secret Sunshine |
Commentaires
Plus d'infos
- Taille / Poids
-
- 174cm / 74kg
- Statut
-
- En activité

