Nikaido Fumi
Féminin |
Japon | 2 commentaires
Award : Prix du meilleur jeune acteur/actrice au 68e festival du film de Venise (2011).
Dramas
| 2024 | Eye Love You |
| 2021 | Promise Cinderella |
| 2019 | Strawberry Night Saga |
| 2017 | Frankenstein's Love |
| 2017 | Happiness's Memory |
| 2016 | Teacher Gappa |
| 2016 | Lost ID |
| 2015 | Restaurant Which Has Problem |
| 2014 | Toi Yakusoku |
| 2014 | Transformation |
| 2013 | Woman |
| 2012 | Future Diary: Another:World |
| 2011 | Tempest |
| 2010 | Atami's Police Investigators |
Films
| 2020 | Tapestry |
| 2019 | Tezuka's Barbara |
| 2018 | Last Hero Inuyashiki |
| 2018 | River's Edge |
| 2016 | Somebody |
| 2016 | Scoop! |
| 2016 | Unpleasant Past |
| 2016 | Wolf Girl & Black Prince |
| 2016 | Mitsu No Aware |
| 2016 | Bitter Honey |
| 2015 | This Country's Sky |
| 2015 | Money Farewell: To Kamuroba Village |
| 2015 | Misono Universe |
| 2014 | Heehah Rock |
| 2014 | The World Of Kanako |
| 2014 | My Man |
| 2014 | Neighboring Sakuko |
| 2013 | Mourning Recipe |
| 2013 | Why Don’t You Play In Hell? |
| 2013 | The Brain Man |
| 2012 | Lesson Of The Evil |
| 2012 | The Boy Inside |
| 2011 | Looking For A True Fiancee |
| 2011 | Himizu |
| 2011 | Ringing In Their Ears |
| 2009 | Sorasoi |
Commentaires
Plus d'infos
- Taille
-
- 156cm
- Statut
-
- En activité
