Horibe Keisuke
Masculin |
Japon | Aucun commentaire
Dramas
| 2022 | Sunflower That Disappeared in the Rain |
| 2021 | The Hovering Blade |
| 2020 | Black Art Collection: Testimony |
| 2019 | A Story To Read On The Day You've Fell In Love |
| 2018 | I"s |
| 2017 | Meishi Game |
| 2017 | I Love You, But I Have A Secret |
| 2017 | Akira And Akira |
| 2017 | I Am Sailing Seriously. |
| 2017 | Thrill!: The Red Chapter |
| 2016 | How Bad Can We Get? |
| 2015 | Confession Of Jack The Ripper |
| 2015 | Penance's Sonata |
| 2014 | Tokyo Ni Olympics O Yonda Otoko |
| 2014 | Tsuma Wa, Kunoichi: Saishusho |
| 2014 | Long Goodbye |
| 2013 | The Seven Conferences |
| 2013 | Haitatsu Saretai Watashitachi |
| 2013 | Doubles |
| 2012 | Double Face: Giso Keisatsu Hen |
| 2012 | Double Face: Sennyuu Sosa Hen |
| 2012 | Iryu Sosa 2 |
| 2012 | Summer Rescue |
| 2012 | Tsumi To Batsu: A Falsified Romance |
| 2012 | Delusional Investigation |
| 2012 | Teppei 1990 |
| 2010 | Team Batista 2: General Rouge no Gaisen |
| 2009 | Door To Door |
| 2008 | Battery |
| 2006 | Uramiya Honpo |
Films
| 2020 | His: What Is Love |
| 2017 | The 8-Year Engagement |
| 2017 | Sekigahara |
| 2017 | Wait A Second Baseball Club! |
| 2015 | Crime's Blank |
| 2013 | Return |
| 2013 | Real |
| 2012 | The Land Of Hope |
| 2012 | Soup |
| 2012 | The Way: Man Of The White Porcelain |
| 2011 | Elevator To The Gallows |
| 2011 | DOG x POLICE: The K-9 Force |
| 2011 | Life Back Then |
| 2011 | Ringing In Their Ears |
| 2011 | SP: The Motion Picture 2 |
| 2011 | Karate Girl |
| 2011 | Quirky Guys and Gals |
| 2010 | SP: The Motion Picture |
| 2010 | King Game |
| 2010 | Chonmage Purin |
| 2010 | Softboys |
| 2010 | Bushido Sixteen |
| 2009 | Love Exposure |
| 2008 | Tokyo Gore Police |
| 2008 | Tamami: The Baby's Curse |
| 2008 | Chii-chan Wa Yukyu No Muko |
| 2007 | Ten Nights Of Dream |
| 2006 | Honey And Clover |
| 2000 | Party 7 |
| 1999 | Shark Skin Man And Peach Hip Girl |
| 1997 | Postman Blues |
Commentaires
Plus d'infos
- Taille / Poids
-
- 178cm / 68kg
- Statut
-
- En activité

